Models & pricing
You only pay for what you use, in the unit each model is sold in: text models per 1M tokens, text-to-speech per 1M characters of input, and speech-to-text per minute of audio. Every price below says which. The price shown is the lowest across the routes serving a model and may vary by route.
curl https://<gateway>/v1/chat/completions -H "Authorization: Bearer $MAHOGANY_KEY" -d '{"model":"<model>","messages":[…]}'Create an account to get an API key.
anthropic
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
claude-haiku-4-5Claude Haiku 4.5 | chat | 200,000 | $1.20 per 1M tokens | $6.00 |
claude-sonnet-4-6Claude Sonnet 4.6 | chat | 200,000 | $3.60 per 1M tokens | $18.00 |
deepseek
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
deepseek-v4.1-flashDeepSeek V4.1 Flash | chat | 131,072 | $0.36 per 1M tokens | $1.44 |
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
gemini-2.5-flashGemini 2.5 Flash | chat | 1,048,576 | $0.36 per 1M tokens | $3.00 |
gemini-2.5-flash-liteGemini 2.5 Flash-Lite free tier | chat | 1,048,576 | $0.12 per 1M tokens | $0.48 |
gemini-3.1-flash-liteGemini 3.1 Flash-Lite | chat | 1,048,576 | $0.30 per 1M tokens | $1.80 |
gemini-3.5-flash-liteGemini 3.5 Flash-Lite | chat | 1,048,576 | $0.36 per 1M tokens | $3.00 |
gemini-3.6-flashGemini 3.6 Flash | chat | 1,048,576 | $0.90 per 1M tokens | $4.50 |
gemini-3.8-flashGemini 3.8 Flash | chat | 1,048,576 | $0.90 per 1M tokens | $4.50 |
gemini-4-argonGemini 4 Argon | chat | 1,048,576 | $2.40 per 1M tokens | $12.00 |
gemini-4-carbonGemini 4 Carbon | chat | 1,048,576 | $2.40 per 1M tokens | $12.00 |
gemini-4-hydrogenGemini 4 Hydrogen | chat | 1,048,576 | $1.80 per 1M tokens | $9.00 |
moonshot
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
kimi-k3Kimi K3 | chat | 131,072 | $3.45 per 1M tokens | $17.25 |
openai
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
gpt-5-miniGPT-5 mini | chat | 400,000 | $0.30 per 1M tokens | $2.40 |
gpt-oss-120bgpt-oss 120B | chat | 131,072 | $0.12 per 1M tokens | $0.60 |
gpt-oss-20bgpt-oss 20B free tier | chat | 131,072 | $0.08 per 1M tokens | $0.36 |
text-embedding-3-smallOpenAI text-embedding-3-small | embedding | 8,191 | $0.02 per 1M tokens | — |
qwen
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
qwen3.6-27bQwen 3.6 27B free tier | chat | 131,072 | $0.72 per 1M tokens | $3.60 |
qwen3-embedding-8bQwen3 Embedding 8B free tier | embedding | 32,768 | $0.12 per 1M tokens | — |