Models & pricing
You only pay for what you use, in the unit each model is sold in: text models per 1M tokens, text-to-speech per 1M characters of input, and speech-to-text per minute of audio. Every price below says which. The price shown is the lowest across the routes serving a model and may vary by route.
Converted from USD, approximate, at today's rate. You are billed in USD.
curl https://<gateway>/v1/chat/completions -H "Authorization: Bearer $MAHOGANY_KEY" -d '{"model":"<model>","messages":[…]}'Create an account to get an API key.
anthropic
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
claude-haiku-4-5Claude Haiku 4.5 | chat | 200,000 | ≈ KES 156.12 per 1M tokens | ≈ KES 780.59 |
claude-sonnet-4-6Claude Sonnet 4.6 | chat | 200,000 | ≈ KES 468.36 per 1M tokens | ≈ KES 2,341.78 |
deepseek
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
deepseek-v4.1-flashDeepSeek V4.1 Flash | chat | 131,072 | ≈ KES 46.84 per 1M tokens | ≈ KES 187.34 |
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
gemini-2.5-flashGemini 2.5 Flash | chat | 1,048,576 | ≈ KES 46.84 per 1M tokens | ≈ KES 390.30 |
gemini-2.5-flash-liteGemini 2.5 Flash-Lite free tier | chat | 1,048,576 | ≈ KES 15.61 per 1M tokens | ≈ KES 62.45 |
gemini-3.1-flash-liteGemini 3.1 Flash-Lite | chat | 1,048,576 | ≈ KES 39.03 per 1M tokens | ≈ KES 234.18 |
gemini-3.5-flash-liteGemini 3.5 Flash-Lite | chat | 1,048,576 | ≈ KES 46.84 per 1M tokens | ≈ KES 390.30 |
gemini-3.6-flashGemini 3.6 Flash | chat | 1,048,576 | ≈ KES 117.09 per 1M tokens | ≈ KES 585.45 |
gemini-3.8-flashGemini 3.8 Flash | chat | 1,048,576 | ≈ KES 117.09 per 1M tokens | ≈ KES 585.45 |
gemini-4-argonGemini 4 Argon | chat | 1,048,576 | ≈ KES 312.24 per 1M tokens | ≈ KES 1,561.19 |
gemini-4-carbonGemini 4 Carbon | chat | 1,048,576 | ≈ KES 312.24 per 1M tokens | ≈ KES 1,561.19 |
gemini-4-hydrogenGemini 4 Hydrogen | chat | 1,048,576 | ≈ KES 234.18 per 1M tokens | ≈ KES 1,170.89 |
moonshot
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
kimi-k3Kimi K3 | chat | 131,072 | ≈ KES 448.84 per 1M tokens | ≈ KES 2,244.21 |
openai
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
gpt-5-miniGPT-5 mini | chat | 400,000 | ≈ KES 39.03 per 1M tokens | ≈ KES 312.24 |
gpt-oss-120bgpt-oss 120B | chat | 131,072 | ≈ KES 15.61 per 1M tokens | ≈ KES 78.06 |
gpt-oss-20bgpt-oss 20B free tier | chat | 131,072 | ≈ KES 10.79 per 1M tokens | ≈ KES 46.23 |
text-embedding-3-smallOpenAI text-embedding-3-small | embedding | 8,191 | ≈ KES 3.12 per 1M tokens | — |
qwen
| Model | Type | Context | From, input | From, output |
|---|---|---|---|---|
qwen3.6-27bQwen 3.6 27B free tier | chat | 131,072 | ≈ KES 93.67 per 1M tokens | ≈ KES 468.36 |
qwen3-embedding-8bQwen3 Embedding 8B free tier | embedding | 32,768 | ≈ KES 15.61 per 1M tokens | — |